Model comparison
Claude Opus 4.7 vs Llama 4 Scout
Anthropic
Claude Opus 4.7
Anthropic's heavyweight for hard reasoning and agentic work.
Meta
Llama 4 Scout
Open-weights frontier with a headline 10M-token context.
Specs
| Metric | Claude Opus 4.7 | Llama 4 Scout |
|---|---|---|
| Context window | 1M tokens↑ | 328K tokens |
| Input $/1M tokens | $5.00 | $0.080↑ |
| Output $/1M tokens | $25.00 | $0.300↑ |
| Modalities | Text · Image | Text · Image |
| Open weights | No | Yes |
| Released | — | Apr 2025 |
Capability differences
| Capability | Claude Opus 4.7 | Llama 4 Scout |
|---|---|---|
| Extended thinking | Yes | No |
| Prompt caching | Yes | No |
| Open weights | No | Yes |
Key differences
- —Claude Opus 4.7 offers 1M context; Llama 4 Scout offers 328K.
- —Input pricing: Claude Opus 4.7 at $5.00/1M vs Llama 4 Scout at $0.080/1M.
- —Llama 4 Scout is open weights; Claude Opus 4.7 is proprietary.