Model comparison
DeepSeek V4 Pro vs Gemini 3.1 Pro
DeepSeek
DeepSeek V4 Pro
The price collapse — frontier quality at a fraction of the cost.
Gemini 3.1 Pro
Google's latest frontier model with expanded reasoning.
Specs
| Metric | DeepSeek V4 Pro | Gemini 3.1 Pro |
|---|---|---|
| Context window | 1.0M tokens↑ | 1.0M tokens |
| Input $/1M tokens | $0.435↑ | $2.00 |
| Output $/1M tokens | $0.870↑ | $12.00 |
| Modalities | Text | Audio · File · Image · Text · Video |
| Open weights | Yes | No |
| Released | Dec 2024 | — |
Capability differences
| Capability | DeepSeek V4 Pro | Gemini 3.1 Pro |
|---|---|---|
| Vision | No | Yes |
| Extended thinking | No | Yes |
| Open weights | Yes | No |
Key differences
- —Input pricing: DeepSeek V4 Pro at $0.435/1M vs Gemini 3.1 Pro at $2.00/1M.
- —DeepSeek V4 Pro is open weights; Gemini 3.1 Pro is proprietary.