Model comparison
Claude Haiku 4.5 vs DeepSeek V4 Pro
Anthropic
Claude Haiku 4.5
Fast, cheap, surprisingly capable for high-volume jobs.
DeepSeek
DeepSeek V4 Pro
The price collapse — frontier quality at a fraction of the cost.
Specs
| Metric | Claude Haiku 4.5 | DeepSeek V4 Pro |
|---|---|---|
| Context window | 200K tokens | 1.0M tokens↑ |
| Input $/1M tokens | $1.00 | $0.435↑ |
| Output $/1M tokens | $5.00 | $0.870↑ |
| Modalities | Image · Text | Text |
| Open weights | No | Yes |
| Released | Oct 2025 | Dec 2024 |
Capability differences
| Capability | Claude Haiku 4.5 | DeepSeek V4 Pro |
|---|---|---|
| Vision | Yes | No |
| Extended thinking | Yes | No |
| Open weights | No | Yes |
Key differences
- —Claude Haiku 4.5 offers 200K context; DeepSeek V4 Pro offers 1.0M.
- —Input pricing: Claude Haiku 4.5 at $1.00/1M vs DeepSeek V4 Pro at $0.435/1M.
- —DeepSeek V4 Pro is open weights; Claude Haiku 4.5 is proprietary.