Model comparison
Claude Opus 4.7 vs DeepSeek R1
Anthropic
Claude Opus 4.7
Anthropic's heavyweight for hard reasoning and agentic work.
DeepSeek
DeepSeek R1
The open-weights reasoning model that reset the cost curve.
Specs
| Metric | Claude Opus 4.7 | DeepSeek R1 |
|---|---|---|
| Context window | 1M tokens↑ | 64K tokens |
| Input $/1M tokens | $5.00 | $0.700↑ |
| Output $/1M tokens | $25.00 | $2.50↑ |
| Modalities | Text · Image · File | Text |
| Open weights | No | Yes |
| Released | - | Jan 2025 |
Capability differences
| Capability | Claude Opus 4.7 | DeepSeek R1 |
|---|---|---|
| Tool use | Yes | No |
| Vision | Yes | No |
| Prompt caching | Yes | No |
| Open weights | No | Yes |
Key differences
- -Claude Opus 4.7 offers 1M context; DeepSeek R1 offers 64K.
- -Input pricing: Claude Opus 4.7 at $5.00/1M vs DeepSeek R1 at $0.700/1M.
- -DeepSeek R1 is open weights; Claude Opus 4.7 is proprietary.