Model comparison
Claude Opus 4.8 vs DeepSeek V4 Pro
Anthropic
Claude Opus 4.8
Anthropic's heavyweight for hard reasoning and agentic work.
DeepSeek
DeepSeek V4 Pro
The price collapse - frontier quality at a fraction of the cost.
Specs
| Metric | Claude Opus 4.8 | DeepSeek V4 Pro |
|---|---|---|
| Context window | 1M tokens | 1.0M tokens↑ |
| Input $/1M tokens | $5.00 | $0.435↑ |
| Output $/1M tokens | $25.00 | $0.870↑ |
| Modalities | Text · Image | Text |
| Open weights | No | Yes |
| Released | May 2026 | Dec 2024 |
Capability differences
| Capability | Claude Opus 4.8 | DeepSeek V4 Pro |
|---|---|---|
| Vision | Yes | No |
| Extended thinking | Yes | No |
| Open weights | No | Yes |
Key differences
- -Claude Opus 4.8 offers 1M context; DeepSeek V4 Pro offers 1.0M.
- -Input pricing: Claude Opus 4.8 at $5.00/1M vs DeepSeek V4 Pro at $0.435/1M.
- -DeepSeek V4 Pro is open weights; Claude Opus 4.8 is proprietary.