Model comparison
DeepSeek V4 Pro vs Claude Opus 4.8
DeepSeek
DeepSeek V4 Pro
The price collapse - frontier quality at a fraction of the cost.
Anthropic
Claude Opus 4.8
Anthropic's heavyweight for hard reasoning and agentic work.
Specs
| Metric | DeepSeek V4 Pro | Claude Opus 4.8 |
|---|---|---|
| Context window | 1.0M tokens↑ | 1M tokens |
| Input $/1M tokens | $0.435↑ | $5.00 |
| Output $/1M tokens | $0.870↑ | $25.00 |
| Modalities | Text | Text · Image |
| Open weights | Yes | No |
| Released | Dec 2024 | May 2026 |
Capability differences
| Capability | DeepSeek V4 Pro | Claude Opus 4.8 |
|---|---|---|
| Vision | No | Yes |
| Extended thinking | No | Yes |
| Open weights | Yes | No |
Key differences
- -DeepSeek V4 Pro offers 1.0M context; Claude Opus 4.8 offers 1M.
- -Input pricing: DeepSeek V4 Pro at $0.435/1M vs Claude Opus 4.8 at $5.00/1M.
- -DeepSeek V4 Pro is open weights; Claude Opus 4.8 is proprietary.