Model comparison
DeepSeek V4 Pro vs GPT-5.4
DeepSeek
DeepSeek V4 Pro
The price collapse — frontier quality at a fraction of the cost.
OpenAI
GPT-5.4
OpenAI's flagship — broadest modality and ecosystem coverage.
Specs
| Metric | DeepSeek V4 Pro | GPT-5.4 |
|---|---|---|
| Context window | 1.0M tokens | 1.1M tokens↑ |
| Input $/1M tokens | $0.435↑ | $2.50 |
| Output $/1M tokens | $0.870↑ | $15.00 |
| Modalities | Text | Text · Image · File |
| Open weights | Yes | No |
| Released | Dec 2024 | — |
Capability differences
| Capability | DeepSeek V4 Pro | GPT-5.4 |
|---|---|---|
| Vision | No | Yes |
| Extended thinking | No | Yes |
| Open weights | Yes | No |
Key differences
- —DeepSeek V4 Pro offers 1.0M context; GPT-5.4 offers 1.1M.
- —Input pricing: DeepSeek V4 Pro at $0.435/1M vs GPT-5.4 at $2.50/1M.
- —DeepSeek V4 Pro is open weights; GPT-5.4 is proprietary.