Model comparison
DeepSeek V4 Pro vs Grok 4.20
DeepSeek
DeepSeek V4 Pro
The price collapse - frontier quality at a fraction of the cost.
xAI
Grok 4.20
xAI's fourth-generation model with a 2M-token context window.
Specs
| Metric | DeepSeek V4 Pro | Grok 4.20 |
|---|---|---|
| Context window | 1.0M tokens | 2M tokens↑ |
| Input $/1M tokens | $0.435↑ | $1.25 |
| Output $/1M tokens | $0.870↑ | $2.50 |
| Modalities | Text | Text · Image · File |
| Open weights | Yes | No |
| Released | Dec 2024 | - |
Capability differences
| Capability | DeepSeek V4 Pro | Grok 4.20 |
|---|---|---|
| Vision | No | Yes |
| Extended thinking | No | Yes |
| Prompt caching | Yes | No |
| Open weights | Yes | No |
Key differences
- -DeepSeek V4 Pro offers 1.0M context; Grok 4.20 offers 2M.
- -Input pricing: DeepSeek V4 Pro at $0.435/1M vs Grok 4.20 at $1.25/1M.
- -DeepSeek V4 Pro is open weights; Grok 4.20 is proprietary.