Model comparison
Gemini 2.5 Flash vs DeepSeek V4 Pro
Gemini 2.5 Flash
Cheap multimodal at million-token scale.
DeepSeek
DeepSeek V4 Pro
The price collapse — frontier quality at a fraction of the cost.
Specs
| Metric | Gemini 2.5 Flash | DeepSeek V4 Pro |
|---|---|---|
| Context window | 1.0M tokens↑ | 1.0M tokens |
| Input $/1M tokens | $0.300↑ | $0.435 |
| Output $/1M tokens | $2.50 | $0.870↑ |
| Modalities | File · Image · Text · Audio · Video | Text |
| Open weights | No | Yes |
| Released | — | Dec 2024 |
Capability differences
| Capability | Gemini 2.5 Flash | DeepSeek V4 Pro |
|---|---|---|
| Vision | Yes | No |
| Extended thinking | Yes | No |
| Open weights | No | Yes |
Key differences
- —Input pricing: Gemini 2.5 Flash at $0.300/1M vs DeepSeek V4 Pro at $0.435/1M.
- —DeepSeek V4 Pro is open weights; Gemini 2.5 Flash is proprietary.