Model comparison
Gemini 2.5 Flash vs Mistral Large
Gemini 2.5 Flash
Cheap multimodal at million-token scale.
Mistral
Mistral Large
European sovereignty and disciplined function calling.
Specs
| Metric | Gemini 2.5 Flash | Mistral Large |
|---|---|---|
| Context window | 1.0M tokens↑ | 128K tokens |
| Input $/1M tokens | $0.300↑ | $2.00 |
| Output $/1M tokens | $2.50↑ | $6.00 |
| Modalities | File · Image · Text · Audio · Video | Text |
| Open weights | No | No |
Capability differences
| Capability | Gemini 2.5 Flash | Mistral Large |
|---|---|---|
| Vision | Yes | No |
| Extended thinking | Yes | No |
| Prompt caching | Yes | No |
Key differences
- —Gemini 2.5 Flash offers 1.0M context; Mistral Large offers 128K.
- —Input pricing: Gemini 2.5 Flash at $0.300/1M vs Mistral Large at $2.00/1M.