Model comparison
Gemini 2.5 Flash vs Qwen 3.6 Plus
Gemini 2.5 Flash
Cheap multimodal at million-token scale.
Alibaba
Qwen 3.6 Plus
Alibaba's broad open-weights family, strong on multilingual.
Specs
| Metric | Gemini 2.5 Flash | Qwen 3.6 Plus |
|---|---|---|
| Context window | 1.0M tokens↑ | 1M tokens |
| Input $/1M tokens | $0.300↑ | $0.325 |
| Output $/1M tokens | $2.50 | $1.95↑ |
| Modalities | File · Image · Text · Audio · Video | Text · Image · Video |
| Open weights | No | Yes |
| Released | — | Sep 2024 |
Capability differences
| Capability | Gemini 2.5 Flash | Qwen 3.6 Plus |
|---|---|---|
| Extended thinking | Yes | No |
| Prompt caching | Yes | No |
| Open weights | No | Yes |
Key differences
- —Gemini 2.5 Flash offers 1.0M context; Qwen 3.6 Plus offers 1M.
- —Input pricing: Gemini 2.5 Flash at $0.300/1M vs Qwen 3.6 Plus at $0.325/1M.
- —Qwen 3.6 Plus is open weights; Gemini 2.5 Flash is proprietary.