Model comparison
GPT-5.4 vs DeepSeek V4 Pro
OpenAI
GPT-5.4
OpenAI's flagship — broadest modality and ecosystem coverage.
DeepSeek
DeepSeek V4 Pro
The price collapse — frontier quality at a fraction of the cost.
Specs
| Metric | GPT-5.4 | DeepSeek V4 Pro |
|---|---|---|
| Context window | 1.1M tokens↑ | 1.0M tokens |
| Input $/1M tokens | $2.50 | $0.435↑ |
| Output $/1M tokens | $15.00 | $0.870↑ |
| Modalities | Text · Image · File | Text |
| Open weights | No | Yes |
| Released | — | Dec 2024 |
Capability differences
| Capability | GPT-5.4 | DeepSeek V4 Pro |
|---|---|---|
| Vision | Yes | No |
| Extended thinking | Yes | No |
| Open weights | No | Yes |
Key differences
- —GPT-5.4 offers 1.1M context; DeepSeek V4 Pro offers 1.0M.
- —Input pricing: GPT-5.4 at $2.50/1M vs DeepSeek V4 Pro at $0.435/1M.
- —DeepSeek V4 Pro is open weights; GPT-5.4 is proprietary.